Delivery within Australia
Orders placed before 2:00 pm Melbourne time on a business day begin processing that day.
- Handling: 1–2 business days
- Transit after dispatch: 4–6 business days
- Total estimate: 5–8 business days
- Standard delivery: free

Overview
| Designed to be built-in | No |
|---|---|
| Depth of door (cm) | 0 |
| Internal light | Yes |
| Chilled Food Capacity (Litre) | 168 |
| Reversible door | Yes |
| Rear panel material | Foil |
| Size (cm) | Size H182.4, W54.0, D57.5cm |
| Frost free | Yes |
| Frozen Food Capacity (Litre) | 102 |
| Width with door(s) open (cm) | 0 |
| Height including wheels (cm) | 0 |
| Degrees door swings open to | 0 |
| Electronic temperature control | No |
|---|---|
| Temperature display | No |
| Annual energy consumption(kWh) | 244.5 |
|---|---|
| Star rating | 4 |
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 37 |
| Egg tray | No |
|---|---|
| Door storage depth (cm) | 0 |
| Fridge shelves | 3 |
| Vegetable compartments | 0 |
| Salad crisper compartments | 1 |
| Dairy compartments | 0 |
| Water dispenser | No |
| Quick chill compartment | No |
| Capacity of wine rack | 0 |
| Adjustable shelves | Yes |
| Anti-bacterial protection | No |
| Power failure safe storage (hrs) | 14 |
|---|---|
| Fast freeze function | No |
| Frost free type | Frost free |
| Ice dispenser | No |
| Number of wheels | 0 |
|---|---|
| Recommended space behind unit (cm) | 0 |
| Colour | Black |
| Power cable length (m) | 1.93 |
| Model number | CFG4582B |
| Freezer position | Freezer at bottom |
| Minimum operating temperature (celsius) | -15 |
| EAN | 8690842608834 |
| High temperature warning | No |
| Settling period (hours) | 0 |
| Side the door opens on | Either side |
| Maximum operating temperature (celsius) | 37 |
| Open door alert | No |
| Suitable for outbuildings | No |
Choose options

Review the product description, selected option, price, availability and delivery information before adding the item to your cart.
Orders placed before 2:00 pm Melbourne time on a business day begin processing that day.
Eligible unused, complete goods may be requested for return within 30 calendar days after delivery. The customer pays change-of-mind return postage; no restocking fee applies.
After an authorised return is received, inspected and approved, Anyorel processes the refund to the original payment method within 10 business days.
Only the product, quantity and accessories stated in the description are included. Decorative items shown in photographs are excluded unless expressly listed.
Measure the intended space and compare it with the stated dimensions. Screen and lighting differences may cause minor colour variation.
Anyorel · 12–14 Canterbury Road West, Lara, Victoria 3212, Australia
support@anyorel.com.au · +61 489 980 256 · Contact page